Comprehensive financial analysis and performance tracking for your medical spa practice
Dr. Sarah Chen Owner/Medical Director | $1,247,850 ▲ 27.8% | $1,162,751 ▲ 26.1% | $1,109,613 ▲ 24.9% | 642 | $1,944 | 89.2% | 82.4% | 94.6% | $847 |
Jessica Martinez Nurse Practitioner | $987,420 ▲ 31.4% | $920,461 ▲ 29.7% | $878,438 ▲ 28.2% | 518 | $1,906 | 86.7% | 79.3% | 91.2% | $823 |
Emily Rodriguez Registered Nurse | $743,680 ▲ 24.3% | $693,230 ▲ 22.8% | $661,319 ▲ 21.6% | 467 | $1,592 | 83.1% | 76.8% | 87.4% | $721 |
Michael Thompson Master Aesthetician | $542,190 ▲ 18.7% | $505,837 ▲ 17.2% | $482,045 ▲ 16.1% | 394 | $1,376 | 78.9% | 71.2% | 82.7% | $634 |
Amanda Kim Licensed Aesthetician | $387,650 ▲ 22.1% | $361,526 ▲ 20.6% | $344,451 ▲ 19.4% | 312 | $1,242 | 74.6% | 68.9% | 79.3% | $589 |
David Wilson Medical Assistant | $234,820 ▲ 15.3% | $218,884 ▲ 14.1% | $208,740 ▲ 13.2% | 267 | $879 | 71.8% | 65.4% | 76.1% | $487 |
TOTALS 6 Providers | $4,143,610 | $3,862,689 | $3,684,606 | 2,600 | $1,594 | — | — | — | — |
Access other dashboards and detailed reports for comprehensive practice analysis.