Your Practice Performance at a Glance - Track production, utilization, and revenue in real-time
Get AI-powered recommendations to improve your practice metrics and increase profitability.
| Metric | Current | Goal | YoY Growth |
|---|---|---|---|
| Total Production | $139,579 | $157,500 | ▲25.2% |
| Total Collections | $139,390 | $134,422 | ▲25.2% |
| Collection % | $100 | $95 | ─0% |
| Total Appointments | 519 | 539 | ▲276% |
| New Patients | 82 | 50 | ▲36% |
| Hours Worked | 236 | 228 | ▲119% |
| Utilization % | 38% | 50% | ▼433% |
| Production/Hour | $591 | $596 | ▼378% |
Lead Practitioner
Senior Aesthetician
Aesthetician